Bank-Owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 25 Photos | $150,000 Beds: 4 | Bath: 3 | Built: 1985 | MLS ID: 1477895 | Status: ContingentGreat views from this two story spacious home conveniently located close to the parkway, turnpike, s... Listing provided courtesy of BERKSHIRE HATHAWAY THE PREFERRED REALTY |
 19 Photos | $150,000 Beds: 4 | Bath: 2 | Built: 1973 | MLS ID: 1479896 | Status: ContingentListing provided courtesy of HOWARD HANNA MONROEVILLE OFFICE |
 25 Photos | $159,000 Beds: 3 | Bath: 1 | Built: 1959 | MLS ID: 1481384 | Status: ContingentLevel Entry Brick Ranch with a two car integral garage. Great rear deck with steps leading down to ... Listing provided courtesy of PRIORITY REALTY LLC |
 2 Photos | $163,384 Beds: 4 | Bath: 3 | Built: 1966 | MLS ID: 1466647 | Status: ActiveListing provided courtesy of RIGHT DIRECTION REAL ESTATE, LLC |
 25 Photos | $169,900 Beds: 5 | Bath: 3 | Built: 9999 | MLS ID: 1461699 | Status: ContingentLARGE 5-6 bedroom brick home in a GREAT LOCATION! This home features large rooms, high ceilings, a ... Listing provided courtesy of KELLER WILLIAMS REALTY |
 25 Photos | $170,000 Beds: 2 | Bath: 2 | Acres: 0.44 | Built: 1940 | MLS ID: 1481644 | Status: ContingentLevel entry Brick Ranch style home located in Upper St. Clair School District. Minutes to South Hil... Listing provided courtesy of PRIORITY REALTY LLC |
 24 Photos | $175,000 Beds: 3 | Bath: 1 | Acres: 2.30 | Built: 1991 | MLS ID: 1481485 | Status: ActiveGet ready for country living in this beautiful 3 bedroom home nestled on 2.3 acres of panoramic land... Listing provided courtesy of BERKSHIRE HATHAWAY THE PREFERRED REALTY |
 15 Photos | $175,000 Beds: 3 | Bath: 2 | Built: 1930 | MLS ID: 1476266 | Status: ActiveListing provided courtesy of BERKSHIRE HATHAWAY THE PREFERRED REALTY |
 10 Photos | $175,000 Beds: 3 | Bath: 1 | Acres: 21.06 | Built: 1920 | MLS ID: 1442354 | Status: Active21.62 ACRES WHICH IS UNDER *CLEAN AND GREEN* NICE HOME WITH 3 BEDROOMS PLUS A LARGE COMMERICAL BUILD... Listing provided courtesy of BERKSHIRE HATHAWAY THE PREFERRED REALTY |
 23 Photos | $179,900 Beds: 3 | Bath: 2 | Acres: 12.00 | Built: 1998 | MLS ID: 1478763 | Status: ContingentWelcome to Mustard Lane where you will find peaceful rolling hill views along with plenty of acreage... Listing provided courtesy of EXP REALTY, LLC |
 14 Photos | $184,900 Beds: 3 | Bath: 2 | Acres: 0.18 | Built: 2008 | MLS ID: 1472483 | Status: ActiveThis is the one you have been waiting for. Plenty of room in this freshly painted 1.5 story home. Ne... Listing provided courtesy of CONN REALTY, INC. |
 26 Photos | $185,000 Beds: 2 | Bath: 2 | Built: 1998 | MLS ID: 1477251 | Status: ActiveLots of Potential Here, 2/3 Bedroom Ranch, with a HUGE 4 car attached and an Oversized 4 car detache... Listing provided courtesy of BERKSHIRE HATHAWAY THE PREFERRED REALTY |
 21 Photos | $189,900 Beds: 3 | Bath: 2 | Acres: 5.02 | Built: 1978 | MLS ID: 1476668 | Status: ContingentGreat opportunity! Two homes sitting on 5.02 acres of land! Main home features 3 bedroom, 2 full ba... Listing provided courtesy of KELLER WILLIAMS REALTY |
 23 Photos | $194,900 Beds: 3 | Bath: 1 | Built: 1998 | MLS ID: 1463658 | Status: ActiveWelcome to this lovely two story located at the end of a cul-de-sac. This 3 bed/1 1/2 bath has so m... Listing provided courtesy of CENTURY 21 AMERICAN HERITAGE |
 25 Photos | $199,000 Beds: 3 | Bath: 2 | Built: 1962 | MLS ID: 1467244 | Status: ContingentBeautiful Brick & Stone Ranch home perfectly located on this gorgeous 1.36 acre lot. This home has ... Listing provided courtesy of HOWARD HANNA NEW CASTLE OFFICE |
 20 Photos | $199,900 Beds: 3 | Bath: 1 | Built: 1987 | MLS ID: 1478510 | Status: ActiveNice split entry home located in a convenient neighborhood close to Routes 66 and 22 businesses. Th... Listing provided courtesy of CENTURY 21 AMERICAN HERITAGE |
 17 Photos | $205,000 Beds: 3 | Bath: 2 | Acres: 1.00 | Built: 1900 | MLS ID: 1477902 | Status: ActiveListing provided courtesy of CENTURY 21 FRONTIER REALTY |
 21 Photos | $207,000 Beds: 3 | Bath: 2 | Built: 1915 | MLS ID: 1472039 | Status: ActiveWalking distance to W&J college is this 3 bedroom 2.5 bath 2 story home on a corner lot in historic ... Listing provided courtesy of CENTURY 21 FRONTIER REALTY |
 18 Photos | $224,900 Beds: 3 | Bath: 2 | Acres: 0.19 | Built: 1966 | MLS ID: 1479751 | Status: Contingent3 bedroom 2 bathroom home located in Stanton Heights! Fresh neutral paint throughout. All new floor... Listing provided courtesy of KELLER WILLIAMS REALTY |
 25 Photos | $229,000 Beds: 3 | Bath: 1 | Built: 1951 | MLS ID: 1476098 | Status: ActiveWhat a beautiful home. If your buyers are looking for open airy floor plan with vaulted ceilings th... Listing provided courtesy of RE/MAX SELECT REALTY |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
PAWPMLS is current as of 1/19/2021.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|