Bank-Owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 25 Photos | $85,000 Beds: 5 | Bath: 2 | Built: 1920 | MLS ID: 1456258 | Status: ContingentWelcome to 1135 Buente! This well maintained spacious home boasts 5 bedrooms, 2.5 baths, and more! L... Listing provided courtesy of YOUR TOWN REALTY LLC |
 15 Photos | $90,000 Beds: 3 | Bath: 1 | Acres: 9.92 | Built: 1980 | MLS ID: 1480718 | Status: ContingentSpacious ranch on nearly 10 acres. Generous room sizes and partially finished basement. Secluded a... Listing provided courtesy of ERA MERIDIAN REAL ESTATE GROUP |
 3 Photos | $90,000 Beds: 3 | Bath: 1 | Built: 1923 | MLS ID: 1475201 | Status: ContingentThis 2 story 3 bedroom house sits on a double lot with a fantastic yard in the city of Washington. C... Listing provided courtesy of HOWARD HANNA WASHINGTON OFFICE |
 12 Photos | $94,500 Beds: 3 | Bath: 1 | Acres: 1.00 | Built: 1978 | MLS ID: 1479511 | Status: ActiveSecluded Home on 1-Acre, located on a Quiet Private Lane. Features 3-Bedrooms, 1.5 Bath with Complet... Listing provided courtesy of BERKSHIRE HATHAWAY THE PREFERRED REALTY |
 18 Photos | $94,900 Beds: 3 | Bath: 1 | Acres: 0.17 | Built: 1946 | MLS ID: 1481535 | Status: ActiveOne level living in Ross Township offering 3 bedrooms and 1.5 bathrooms. 2 car integral garage. Ha... Listing provided courtesy of KELLER WILLIAMS REALTY |
 | $94,901 Beds: 3 | Bath: 2 | Built: 1910 | MLS ID: 1476550 | Status: ActiveFlat corner lot, Blackhawk school district, quiet community. Listing provided courtesy of BERKSHIRE HATHAWAY THE PREFERRED REALTY |
 | $95,000 Beds: 3 | Bath: 1 | Acres: 0.10 | Built: 1957 | MLS ID: 1471193 | Status: ActiveSolid brick home. Two car garage. Listing provided courtesy of PREFERRED PROPERTIES, INC. |
 23 Photos | $95,000 Beds: 4 | Bath: 2 | Acres: 0.92 | Built: 1987 | MLS ID: 1475820 | Status: ActiveSprawling Four Bedroom Split Entry Situated On A Beautiful .92 Acre Lot With Two Large Sheds and Bea... Listing provided courtesy of EXP REALTY, LLC |
 13 Photos | $98,500 Beds: 1 | Bath: 1 | Acres: 0.02 | Built: 1946 | MLS ID: 1477784 | Status: ActiveGreat opportunity!! Generous room sizes!! Basement for additional storage! Centrally located!! Listing provided courtesy of KELLER WILLIAMS REALTY |
 23 Photos | $99,000 Beds: 3 | Bath: 1 | Built: 1920 | MLS ID: 1468693 | Status: ActiveLovely updated 3 bedroom home with great light and spacious rooms. Brand new hard surface flooring t... Listing provided courtesy of HOWARD HANNA SQUIRREL HILL OFFICE |
 23 Photos | $99,900 Beds: 3 | Bath: 1 | Acres: 0.18 | Built: 1956 | MLS ID: 1481337 | Status: ContingentOne level living on a dead end street offering 3 bedrooms! Rear deck for summer entertaining. Hard... Listing provided courtesy of KELLER WILLIAMS REALTY |
 9 Photos | $99,900 Beds: 3 | Bath: 1 | Acres: 0.19 | Built: 1947 | MLS ID: 1467222 | Status: ActiveAwesome investment opportunity in Hopewell Township. Hardwood floors. Integral garage. 2 bedrooms... Listing provided courtesy of KELLER WILLIAMS REALTY |
 17 Photos | $99,900 Beds: 3 | Bath: 1 | Acres: 0.16 | Built: 1969 | MLS ID: 1475157 | Status: ActiveRanch style home with a one car integral garage. Private and wooded lot. Minutes to US-22 and the W... Listing provided courtesy of PRIORITY REALTY LLC |
 12 Photos | $99,900 Beds: 5 | Bath: 1 | Acres: 0.05 | Built: 1922 | MLS ID: 1466404 | Status: ContingentAwesome opportunity in Garfield! 5 bedroom 1 bathroom brick home with 3 fireplaces, hardwood floors... Listing provided courtesy of KELLER WILLIAMS REALTY |
 21 Photos | $99,900 Beds: 3 | Bath: 1 | Acres: 0.48 | Built: 1940 | MLS ID: 1479787 | Status: ContingentGreat location for this 3 bed, 1 bath with much potential. Large covered front porch and even large ... Listing provided courtesy of COLDWELL BANKER REAL ESTATE |
 19 Photos | $102,000 Beds: 3 | Bath: 1 | Acres: 0.10 | Built: 1891 | MLS ID: 1482179 | Status: ActiveAs-IS Listing provided courtesy of EXP REALTY LLC |
 10 Photos | $104,900 Beds: 3 | Bath: 2 | Acres: 0.32 | Built: 1920 | MLS ID: 1476701 | Status: ActiveWelcome to 135 W 2nd, Located in a quiet neighborhood. Three bedrooms, large living room, and dining... Listing provided courtesy of BERKSHIRE HATHAWAY THE PREFERRED REALTY |
 12 Photos | $109,900 Beds: 3 | Bath: 1 | Acres: 0.04 | Built: 9999 | MLS ID: 1465772 | Status: ActiveGreat location! Close to town, shopping, commuting routes and schools. Baths on both floors. Front d... Listing provided courtesy of CONN REALTY, INC. |
 15 Photos | $109,900 Beds: 3 | Bath: 2 | Acres: 4.47 | Built: 2006 | MLS ID: 1469256 | Status: ActiveLarge Manufactured Home on acreage with full basement and a step down living room area with fireplac... Listing provided courtesy of BERKSHIRE HATHAWAY THE PREFERRED REALTY |
 15 Photos | $110,000 Beds: 3 | Bath: 1 | Acres: 0.19 | Built: 1955 | MLS ID: 1446867 | Status: ContingentLevel entry ranch situated in the desirable North Huntingdon area! Many updates give this home room ... Listing provided courtesy of EXP REALTY, LLC |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
PAWPMLS is current as of 1/19/2021.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|